SIZE GUIDE
BUST MEASUREMENT: ACROSS THE FULLEST PART OF THE BUST, MEASURED ALL AROUND
WAIST MEASUREMENT: THE NATURAL WAISTLINE, MEASURED ALL AROUND
Adult
X SMALL | SMALL | MEDIUM | LARGE | X LARGE | XX LARGE | |
UK SIZE | 4 | 6 – 8 | 10 – 12 | 14 – 16 | 18 – 20 | 22 |
US SIZE | 0 | 2 – 4 | 6 – 8 | 10 – 12 | 14 – 16 | 18 |
EU SIZE | 30 | 32 – 34 | 36 – 38 | 40 – 42 | 44 – 46 | 48 |
BUST (INCHES) | 26 – 28 | 30 – 32 | 34 – 36 | 38 – 40 | 42 – 44 | 46 – 48 |
BUST (CM) | 66 – 71 | 76 – 81 | 86 – 91 | 96 – 101 | 106 – 111 | 116 – 121 |
WAIST (INCHES) | 20 – 22 | 24 – 26 | 28 – 30 | 32 – 34 | 36 – 38 | 40 – 42 |
WAIST (CM) | 50 – 55 | 61 – 66 | 71 – 75 | 81 – 86 | 91 -96 | 101 – 106 |
BABY
0 – 3 | 3 – 6 | 6 – 9 | 9 – 12 | |
INCHES | 21.5 – 24 | 24 – 26.5 | 26.5 – 28.5 | 28.5 – 31 |
CM | 55 – 81 | 61 – 67 | 67 – 72 | 72 – 78 |
CHILDREN
3 – 4 | 5 – 6 | 7 – 8 | 9 – 10 | |
INCHES | 35.5 – 41 | 43 – 45.5 | 48 – 50 | 52.5 – 55 |
CM | 98 – 104 | 110 – 116 | 122 – 128 | 134 – 140 |